 |
Share
and Loan Rates
| SHARE AND LOAN RATES All rates are indications as of May 17, 2012 | RATE |
| S-005 Money Market Maximizer | 0.12% | | S-010 Full Member | 0.10% | | S-015 Associate Member | 0.05% | | S-051 Capital Share Account (on notice) | 0.05% | | S-054 Paid in Capital (PIC) | 0.12% | | S-055 Perpetual Contributed Capital (PCC) | 0.75% | | L-010 Full Member Loan | 1.30% | | L-015 Associate Member Loan | 2.00% |
| CERTIFICATE OFFERINGS All rates are indications as of May 17, 2012 | RATE |
| ***See Simplicd | 0.00 |
| SHARE AND LOAN RATE AVERAGES Share/Loan Averages for April 2012 | RATE |
| S-010 Full Member Average Rate | 0.10% | | S-015 Associate Member Average Rate | 0.05% | | S-055 Perpetual Contributed Capital (PCC) | 0.31% | | S-054 Paid in Capital (PIC) | 0.12% | | S-005 Money Market Maximizer Average Rate | 0.12% | | S-051 Member Capital Shares (on notice) | 0.09% | | L-010 Average | 1.40% | | L-015 Average | 2.00% |
| SIMPLICD RATES All rates are indications as of May 18, 2012 | RATE |
| 180 days @ 100,000 | 0.30% | | 180 days @ 500,000 | 0.24% | | 270 days @ 100,000 | 0.30% | | 270 days @ 500,000 | 0.27% | | 1 year @ 100,000 | 0.50% | | 1 year @ 500,000 | 0.45% | | 18 months @ 100,000 | 0.55% | | 18 months @ 500,000 | 0.53% | | 2 years @ 100,000 | 0.80% | | 2 years @ 500,000 | 0.77% | | 3 years @ 100,000 | 1.10% | | 3 years @ 500,000 | 1.10% | | 5 years @ 100,000 | 1.80% | | 5 years @ 500,000 | 1.78% |
All LaCorp certificate and SimpliCD
rates are based on a $100,000 investment. For other amounts,
please contact a member service representative by e-mail
or at (504) 838-8250 or (800) 421-7030.
|
Your savings federally
insured to $250,000
National Credit Union Administration,
a U.S. Government Agency |
 |
|
|